2012 | St. Martin, Louisiana
To see more details, click on a measure.
| St. Martin | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 52,217 | 4,492,076 |
| % below 18 years of age | 27% | 25% |
| % 65 and older | 11% | 12% |
| % African American | 31% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 4% | 3% |
| % Females | 51% | 51% |
| % Rural | 67% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 183 | 444 |
| Health Care | ||
| Mental health providers | 52,114:1 | 4,381:1 |
| Health care costs | $11,714 | $11,589 |
| Uninsured adults | 27% | 25% |
| Could not see doctor due to cost | 20% | 18% |
| Dentists | 5,141:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $39,444 | $42,510 |
| High housing costs | 21% | 29% |
| Children eligible for free lunch | 57% | 63% |
| Illiteracy | 21.4% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 87% | 81% |
| Access to healthy foods | 100% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


