2012 | St. John the Baptist, Louisiana
To see more details, click on a measure.
| St. John the Baptist | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 47,086 | 4,492,076 |
| % below 18 years of age | 28% | 25% |
| % 65 and older | 10% | 12% |
| % African American | 50% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 5% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 51% | 51% |
| % Rural | 15% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 231 | 444 |
| Health Care | ||
| Mental health providers | 47,438:0 | 4,381:1 |
| Health care costs | $8,880 | $11,589 |
| Uninsured adults | 24% | 25% |
| Could not see doctor due to cost | 17% | 18% |
| Dentists | 3,645:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $45,987 | $42,510 |
| High housing costs | 30% | 29% |
| Children eligible for free lunch | 78% | 63% |
| Illiteracy | 17.3% | 16.0% |
| Homicide rate | 17 | 13 |
| Physical Environment | ||
| Commuting alone | 85% | 81% |
| Access to healthy foods | 80% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


