2012 | St. Charles, Louisiana
To see more details, click on a measure.
| St. Charles | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 51,611 | 4,492,076 |
| % below 18 years of age | 27% | 25% |
| % 65 and older | 10% | 12% |
| % African American | 27% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 51% | 51% |
| % Rural | 14% | 27% |
| Health Outcomes | ||
| Diabetes | 11% | 12% |
| HIV prevalence rate | 165 | 444 |
| Health Care | ||
| Mental health providers | 12,905:1 | 4,381:1 |
| Health care costs | $10,486 | $11,589 |
| Uninsured adults | 20% | 25% |
| Could not see doctor due to cost | 14% | 18% |
| Dentists | 3,298:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $54,553 | $42,510 |
| High housing costs | 28% | 29% |
| Children eligible for free lunch | 38% | 63% |
| Illiteracy | 12.6% | 16.0% |
| Homicide rate | 8 | 13 |
| Physical Environment | ||
| Commuting alone | 88% | 81% |
| Access to healthy foods | 78% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


