2012 | Richland, Louisiana
To see more details, click on a measure.
| Richland | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 20,422 | 4,492,076 |
| % below 18 years of age | 26% | 25% |
| % 65 and older | 15% | 12% |
| % African American | 37% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 0% | 3% |
| % Females | 53% | 51% |
| % Rural | 64% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 216 | 444 |
| Health Care | ||
| Mental health providers | 20,495:1 | 4,381:1 |
| Health care costs | $11,780 | $11,589 |
| Uninsured adults | 31% | 25% |
| Could not see doctor due to cost | 25% | 18% |
| Dentists | 2,584:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $32,646 | $42,510 |
| High housing costs | 23% | 29% |
| Children eligible for free lunch | 65% | 63% |
| Illiteracy | 21.3% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 67% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


