2011 | Red River, Louisiana
To see more details, click on a measure.
| Red River | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 42 | ||||
| Mortality | 47 | ||||
| Premature death | 12,091 | 9,720-14,865 | 5,564 | 10,654 | |
| Morbidity | 34 | ||||
| Poor or fair health | 21% | 15-29% | 10% | 19% | |
| Poor physical health days | 3.5 | 1.8-5.1 | 2.6 | 3.7 | |
| Poor mental health days | 1.7 | 0.8-2.6 | 2.3 | 3.1 | |
| Low birthweight | 13.0% | 10.9-15.0% | 6.0% | 10.9% | |
| Health Factors | 53 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 16% | 9-28% | 15% | 23% | |
| Adult obesity | 34% | 28-42% | 25% | 32% | |
| Excessive drinking | 8% | 16% | |||
| Motor vehicle crash death rate | 41 | 26-57 | 12 | 23 | |
| Sexually transmitted infections | 932 | 83 | 528 | ||
| Teen birth rate | 76 | 66-87 | 22 | 55 | |
| Clinical Care | 60 | ||||
| Uninsured adults | 32% | 27-38% | 13% | 26% | |
| Primary care physicians | 2,265:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 178 | 160-195 | 52 | 98 | |
| Diabetic screening | 77% | 51-100% | 89% | 77% | |
| Mammography screening | 50% | 29-71% | 74% | 60% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 50% | 92% | 61% | ||
| Some college | 43% | 68% | 51% | ||
| Unemployment | 9.7% | 5.3% | 6.8% | ||
| Children in poverty | 33% | 25-42% | 11% | 25% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 42% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 2 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 92% | 62% | |||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


