2012 | Plaquemines, Louisiana
To see more details, click on a measure.
| Plaquemines | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 20,942 | 4,492,076 |
| % below 18 years of age | 27% | 25% |
| % 65 and older | 11% | 12% |
| % African American | 21% | 32% |
| % American Indian and Alaskan Native | 3% | 1% |
| % Asian | 3% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 50% | 51% |
| % Rural | 32% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 12% |
| HIV prevalence rate | 206 | 444 |
| Health Care | ||
| Mental health providers | 21,138:1 | 4,381:1 |
| Health care costs | $11,270 | $11,589 |
| Uninsured adults | 27% | 25% |
| Could not see doctor due to cost | 21% | 18% |
| Dentists | 11,355:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $49,781 | $42,510 |
| High housing costs | 31% | 29% |
| Children eligible for free lunch | 52% | 63% |
| Illiteracy | 15.4% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 82% | 81% |
| Access to healthy foods | 50% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


