2012 | Orleans, Louisiana
To see more details, click on a measure.
| Orleans | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 354,850 | 4,492,076 |
| % below 18 years of age | 22% | 25% |
| % 65 and older | 12% | 12% |
| % African American | 62% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 3% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 5% | 4% |
| % not proficient in English | 4% | 3% |
| % Females | 53% | 51% |
| % Rural | 1% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 1,931 | 444 |
| Health Care | ||
| Mental health providers | 1,256:1 | 4,381:1 |
| Health care costs | $10,395 | $11,589 |
| Uninsured adults | 32% | 25% |
| Could not see doctor due to cost | 18% | 18% |
| Dentists | 2,221:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $36,525 | $42,510 |
| High housing costs | 45% | 29% |
| Children eligible for free lunch | 79% | 63% |
| Illiteracy | 18.2% | 16.0% |
| Homicide rate | 55 | 13 |
| Physical Environment | ||
| Commuting alone | 68% | 81% |
| Access to healthy foods | 68% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


