2012 | Morehouse, Louisiana
To see more details, click on a measure.
| Morehouse | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 28,223 | 4,492,076 |
| % below 18 years of age | 25% | 25% |
| % 65 and older | 15% | 12% |
| % African American | 45% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 0% | 3% |
| % Females | 52% | 51% |
| % Rural | 48% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 12% |
| HIV prevalence rate | 236 | 444 |
| Health Care | ||
| Mental health providers | 28,425:1 | 4,381:1 |
| Health care costs | $12,653 | $11,589 |
| Uninsured adults | 29% | 25% |
| Could not see doctor due to cost | 20% | 18% |
| Dentists | 3,164:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $29,526 | $42,510 |
| High housing costs | 28% | 29% |
| Children eligible for free lunch | 70% | 63% |
| Illiteracy | 22.4% | 16.0% |
| Homicide rate | 12 | 13 |
| Physical Environment | ||
| Commuting alone | 86% | 81% |
| Access to healthy foods | 33% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


