2012 | Madison, Louisiana
To see more details, click on a measure.
| Madison | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 11,385 | 4,492,076 |
| % below 18 years of age | 27% | 25% |
| % 65 and older | 12% | 12% |
| % African American | 61% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 1% | 0% |
| % Hispanic | 3% | 4% |
| % not proficient in English | 0% | 3% |
| % Females | 51% | 51% |
| % Rural | 23% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 12% |
| HIV prevalence rate | 604 | 444 |
| Health Care | ||
| Mental health providers | 11,739:0 | 4,381:1 |
| Health care costs | $13,595 | $11,589 |
| Uninsured adults | 31% | 25% |
| Could not see doctor due to cost | 22% | 18% |
| Dentists | 6,205:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $25,565 | $42,510 |
| High housing costs | 27% | 29% |
| Children eligible for free lunch | 87% | 63% |
| Illiteracy | 26.4% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 81% | 81% |
| Access to healthy foods | 100% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


