2011 | Madison, Louisiana
To see more details, click on a measure.
| Madison | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 63 | ||||
| Mortality | 63 | ||||
| Premature death | 14,710 | 12,358-17,062 | 5,564 | 10,654 | |
| Morbidity | 58 | ||||
| Poor or fair health | 21% | 15-30% | 10% | 19% | |
| Poor physical health days | 3.4 | 2.2-4.6 | 2.6 | 3.7 | |
| Poor mental health days | 3.5 | 2.1-4.9 | 2.3 | 3.1 | |
| Low birthweight | 14.0% | 12.3-15.8% | 6.0% | 10.9% | |
| Health Factors | 63 | ||||
| Health Behaviors | 57 | ||||
| Adult smoking | 24% | 16-35% | 15% | 23% | |
| Adult obesity | 35% | 28-42% | 25% | 32% | |
| Excessive drinking | 11% | 6-22% | 8% | 16% | |
| Motor vehicle crash death rate | 32 | 20-44 | 12 | 23 | |
| Sexually transmitted infections | 1,357 | 83 | 528 | ||
| Teen birth rate | 95 | 85-105 | 22 | 55 | |
| Clinical Care | 50 | ||||
| Uninsured adults | 26% | 21-31% | 13% | 26% | |
| Primary care physicians | 1,467:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 161 | 145-176 | 52 | 98 | |
| Diabetic screening | 71% | 49-94% | 89% | 77% | |
| Mammography screening | 44% | 21-67% | 74% | 60% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 50% | 92% | 61% | ||
| Some college | 22% | 68% | 51% | ||
| Unemployment | 9.4% | 5.3% | 6.8% | ||
| Children in poverty | 48% | 35-60% | 11% | 25% | |
| Inadequate social support | 14% | 23% | |||
| Children in single-parent households | 64% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


