2012 | Livingston, Louisiana
To see more details, click on a measure.
| Livingston | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 123,326 | 4,492,076 |
| % below 18 years of age | 28% | 25% |
| % 65 and older | 10% | 12% |
| % African American | 6% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 50% | 51% |
| % Rural | 55% | 27% |
| Health Outcomes | ||
| Diabetes | 10% | 12% |
| HIV prevalence rate | 111 | 444 |
| Health Care | ||
| Mental health providers | 60,540:1 | 4,381:1 |
| Health care costs | $12,461 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 18% | 18% |
| Dentists | 4,269:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $53,125 | $42,510 |
| High housing costs | 20% | 29% |
| Children eligible for free lunch | 39% | 63% |
| Illiteracy | 14.0% | 16.0% |
| Homicide rate | 5 | 13 |
| Physical Environment | ||
| Commuting alone | 85% | 81% |
| Access to healthy foods | 56% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


