2011 | Livingston, Louisiana
To see more details, click on a measure.
| Livingston | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 22 | ||||
| Premature death | 10,144 | 9,508-10,780 | 5,564 | 10,654 | |
| Morbidity | 11 | ||||
| Poor or fair health | 19% | 16-22% | 10% | 19% | |
| Poor physical health days | 4.0 | 3.5-4.6 | 2.6 | 3.7 | |
| Poor mental health days | 3.4 | 2.8-4.1 | 2.3 | 3.1 | |
| Low birthweight | 8.2% | 7.7-8.7% | 6.0% | 10.9% | |
| Health Factors | 11 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 28% | 25-31% | 15% | 23% | |
| Adult obesity | 30% | 26-34% | 25% | 32% | |
| Excessive drinking | 17% | 14-20% | 8% | 16% | |
| Motor vehicle crash death rate | 30 | 26-34 | 12 | 23 | |
| Sexually transmitted infections | 153 | 83 | 528 | ||
| Teen birth rate | 53 | 50-55 | 22 | 55 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 29% | 24-33% | 13% | 26% | |
| Primary care physicians | 3,105:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 101 | 95-107 | 52 | 98 | |
| Diabetic screening | 80% | 70-89% | 89% | 77% | |
| Mammography screening | 61% | 51-70% | 74% | 60% | |
| Social & Economic Factors | 5 | ||||
| High school graduation | 75% | 92% | 61% | ||
| Some college | 50% | 68% | 51% | ||
| Unemployment | 6.2% | 5.3% | 6.8% | ||
| Children in poverty | 15% | 12-19% | 11% | 25% | |
| Inadequate social support | 21% | 18-26% | 14% | 23% | |
| Children in single-parent households | 30% | 20% | 41% | ||
| Homicide rate | 6 | 4-8 | 1 | 13 | |
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 2 | 0 | 4 | ||
| Air pollution-ozone days | 8 | 0 | 7 | ||
| Access to healthy foods | 78% | 92% | 62% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


