2012 | Lincoln, Louisiana
To see more details, click on a measure.
| Lincoln | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 43,286 | 4,492,076 |
| % below 18 years of age | 21% | 25% |
| % 65 and older | 12% | 12% |
| % African American | 41% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 51% | 51% |
| % Rural | 37% | 27% |
| Health Outcomes | ||
| Diabetes | 11% | 12% |
| HIV prevalence rate | 154 | 444 |
| Health Care | ||
| Mental health providers | 4,757:1 | 4,381:1 |
| Health care costs | $11,773 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 23% | 18% |
| Dentists | 2,833:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $36,532 | $42,510 |
| High housing costs | 31% | 29% |
| Children eligible for free lunch | 51% | 63% |
| Illiteracy | 13.9% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 78% | 81% |
| Access to healthy foods | 20% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


