2011 | Lincoln, Louisiana
To see more details, click on a measure.
| Lincoln | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 9 | ||||
| Premature death | 9,023 | 7,908-10,139 | 5,564 | 10,654 | |
| Morbidity | 9 | ||||
| Poor or fair health | 18% | 15-23% | 10% | 19% | |
| Poor physical health days | 3.5 | 2.6-4.3 | 2.6 | 3.7 | |
| Poor mental health days | 2.4 | 1.7-3.1 | 2.3 | 3.1 | |
| Low birthweight | 9.6% | 8.7-10.6% | 6.0% | 10.9% | |
| Health Factors | 14 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 19% | 15-24% | 15% | 23% | |
| Adult obesity | 32% | 27-38% | 25% | 32% | |
| Excessive drinking | 13% | 10-18% | 8% | 16% | |
| Motor vehicle crash death rate | 24 | 18-30 | 12 | 23 | |
| Sexually transmitted infections | 968 | 83 | 528 | ||
| Teen birth rate | 30 | 27-32 | 22 | 55 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 34% | 29-40% | 13% | 26% | |
| Primary care physicians | 1,044:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 90 | 84-96 | 52 | 98 | |
| Diabetic screening | 76% | 63-89% | 89% | 77% | |
| Mammography screening | 71% | 57-84% | 74% | 60% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 70% | 92% | 61% | ||
| Some college | 62% | 68% | 51% | ||
| Unemployment | 7.4% | 5.3% | 6.8% | ||
| Children in poverty | 28% | 22-35% | 11% | 25% | |
| Inadequate social support | 20% | 15-27% | 14% | 23% | |
| Children in single-parent households | 43% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 20% | 92% | 62% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


