2012 | Lafayette, Louisiana
To see more details, click on a measure.
| Lafayette | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 210,954 | 4,492,076 |
| % below 18 years of age | 25% | 25% |
| % 65 and older | 11% | 12% |
| % African American | 25% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 3% | 4% |
| % not proficient in English | 4% | 3% |
| % Females | 51% | 51% |
| % Rural | 12% | 27% |
| Health Outcomes | ||
| Diabetes | 8% | 12% |
| HIV prevalence rate | 286 | 444 |
| Health Care | ||
| Mental health providers | 3,245:1 | 4,381:1 |
| Health care costs | $9,824 | $11,589 |
| Uninsured adults | 22% | 25% |
| Could not see doctor due to cost | 16% | 18% |
| Dentists | 1,858:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $48,295 | $42,510 |
| High housing costs | 28% | 29% |
| Children eligible for free lunch | 51% | 63% |
| Illiteracy | 12.6% | 16.0% |
| Homicide rate | 6 | 13 |
| Physical Environment | ||
| Commuting alone | 84% | 81% |
| Access to healthy foods | 91% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


