Related News and Information
Snapshot 2010: Lafayette, LA
| Lafayette | Error Margin |
Target Value* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 9 | ||||
| Premature death | 9,089 | 8,617-9,560 | 8,948 | 10,807 | |
| Morbidity | 8 | ||||
| Poor or fair health | 16% | 14-18% | 17% | 19% | |
| Poor physical health days | 3.5 | 3.0-3.9 | 2.9 | 3.6 | |
| Poor mental health days | 2.7 | 2.2-3.2 | 2.1 | 3.0 | |
| Low birthweight | 9.3% | 8.9-9.7% | 8.6% | 10.8% | |
| Health Factors | 2 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 22% | 20-25% | 20% | 23% | |
| Adult obesity | 25% | 23-28% | 28% | 31% | |
| Binge drinking | 20% | 18-23% | 6% | 14% | |
| Motor vehicle crash death rate | 19 | 16-21 | 19 | 23 | |
| Chlamydia rate | 456 | 174 | 452 | ||
| Teen birth rate | 44 | 43-46 | 44 | 56 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 22% | 19-25% | 17% | 21% | |
| Primary care provider rate | 169 | 145 | 119 | ||
| Preventable hospital stays | 83 | 80-86 | 83 | 106 | |
| Diabetic screening | 72% | 69-74% | 81% | 75% | |
| Hospice use | 40% | 36-45% | 37% | 31% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 70% | 75% | 60% | ||
| College degrees | 28% | 26-29% | 22% | 20% | |
| Unemployment | 3% | 3-3% | 4% | 5% | |
| Children in poverty | 22% | 19-25% | 22% | 27% | |
| Income inequality | 49 | 42 | 48 | ||
| Inadequate social support | 21% | 18-25% | 18% | 23% | |
| Single-parent households | 12% | 10-13% | 10% | 12% | |
| Homicide rate | 5 | 4-6 | 5 | 13 | |
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 2 | 1 | 4 | ||
| Air pollution-ozone days | 10 | 0 | 3 | ||
| Access to healthy foods | 58% | 63% | 38% | ||
| Liquor store density | 0.3 | 0.4 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



