2011 | La Salle, Louisiana
To see more details, click on a measure.
| La Salle | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 18 | ||||
| Premature death | 9,969 | 8,111-11,827 | 5,564 | 10,654 | |
| Morbidity | 5 | ||||
| Poor or fair health | 18% | 13-22% | 10% | 19% | |
| Poor physical health days | 3.2 | 2.3-4.2 | 2.6 | 3.7 | |
| Poor mental health days | 3.3 | 1.7-4.9 | 2.3 | 3.1 | |
| Low birthweight | 8.9% | 7.4-10.4% | 6.0% | 10.9% | |
| Health Factors | 30 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 31% | 26-38% | 25% | 32% | |
| Excessive drinking | 10% | 5-19% | 8% | 16% | |
| Motor vehicle crash death rate | 33 | 21-44 | 12 | 23 | |
| Sexually transmitted infections | 199 | 83 | 528 | ||
| Teen birth rate | 68 | 59-77 | 22 | 55 | |
| Clinical Care | 63 | ||||
| Uninsured adults | 28% | 23-33% | 13% | 26% | |
| Primary care physicians | 934:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 299 | 281-318 | 52 | 98 | |
| Diabetic screening | 59% | 43-74% | 89% | 77% | |
| Mammography screening | 42% | 26-57% | 74% | 60% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 65% | 92% | 61% | ||
| Some college | 34% | 68% | 51% | ||
| Unemployment | 7.0% | 5.3% | 6.8% | ||
| Children in poverty | 23% | 17-29% | 11% | 25% | |
| Inadequate social support | 20% | 13-30% | 14% | 23% | |
| Children in single-parent households | 27% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 2 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


