2012 | Jefferson, Louisiana
To see more details, click on a measure.
| Jefferson | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 443,342 | 4,492,076 |
| % below 18 years of age | 23% | 25% |
| % 65 and older | 14% | 12% |
| % African American | 27% | 32% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 4% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 10% | 4% |
| % not proficient in English | 7% | 3% |
| % Females | 52% | 51% |
| % Rural | 1% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 376 | 444 |
| Health Care | ||
| Mental health providers | 3,294:1 | 4,381:1 |
| Health care costs | $10,561 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 16% | 18% |
| Dentists | 1,382:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $46,500 | $42,510 |
| High housing costs | 33% | 29% |
| Children eligible for free lunch | 64% | 63% |
| Illiteracy | 13.1% | 16.0% |
| Homicide rate | 15 | 13 |
| Physical Environment | ||
| Commuting alone | 80% | 81% |
| Access to healthy foods | 94% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


