2011 | Jefferson, Louisiana
To see more details, click on a measure.
| Jefferson | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 21 | ||||
| Premature death | 10,119 | 9,772-10,466 | 5,564 | 10,654 | |
| Morbidity | 16 | ||||
| Poor or fair health | 18% | 17-20% | 10% | 19% | |
| Poor physical health days | 3.6 | 3.2-3.9 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 2.9-3.6 | 2.3 | 3.1 | |
| Low birthweight | 9.6% | 9.4-9.9% | 6.0% | 10.9% | |
| Health Factors | 7 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 21% | 20-23% | 15% | 23% | |
| Adult obesity | 31% | 28-33% | 25% | 32% | |
| Excessive drinking | 15% | 14-17% | 8% | 16% | |
| Motor vehicle crash death rate | 14 | 12-15 | 12 | 23 | |
| Sexually transmitted infections | 377 | 83 | 528 | ||
| Teen birth rate | 48 | 47-49 | 22 | 55 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 27% | 23-30% | 13% | 26% | |
| Primary care physicians | 673:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 76 | 73-78 | 52 | 98 | |
| Diabetic screening | 77% | 72-83% | 89% | 77% | |
| Mammography screening | 60% | 54-65% | 74% | 60% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 55% | 92% | 61% | ||
| Some college | 56% | 68% | 51% | ||
| Unemployment | 6.2% | 5.3% | 6.8% | ||
| Children in poverty | 21% | 18-24% | 11% | 25% | |
| Inadequate social support | 23% | 21-25% | 14% | 23% | |
| Children in single-parent households | 39% | 20% | 41% | ||
| Homicide rate | 14 | 13-15 | 1 | 13 | |
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 3 | 0 | 4 | ||
| Air pollution-ozone days | 10 | 0 | 7 | ||
| Access to healthy foods | 94% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


