2011 | Jackson, Louisiana
To see more details, click on a measure.
| Jackson | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 15 | ||||
| Premature death | 9,747 | 7,972-11,523 | 5,564 | 10,654 | |
| Morbidity | 38 | ||||
| Poor or fair health | 24% | 16-34% | 10% | 19% | |
| Poor physical health days | 5.0 | 2.5-7.5 | 2.6 | 3.7 | |
| Poor mental health days | 3.0 | 1.6-4.4 | 2.3 | 3.1 | |
| Low birthweight | 9.7% | 8.2-11.2% | 6.0% | 10.9% | |
| Health Factors | 19 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 27% | 19-37% | 15% | 23% | |
| Adult obesity | 30% | 25-36% | 25% | 32% | |
| Excessive drinking | 6% | 4-12% | 8% | 16% | |
| Motor vehicle crash death rate | 32 | 21-43 | 12 | 23 | |
| Sexually transmitted infections | 494 | 83 | 528 | ||
| Teen birth rate | 64 | 56-72 | 22 | 55 | |
| Clinical Care | 57 | ||||
| Uninsured adults | 28% | 23-33% | 13% | 26% | |
| Primary care physicians | 3,031:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 177 | 165-189 | 52 | 98 | |
| Diabetic screening | 77% | 61-92% | 89% | 77% | |
| Mammography screening | 52% | 36-68% | 74% | 60% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 75% | 92% | 61% | ||
| Some college | 46% | 68% | 51% | ||
| Unemployment | 7.5% | 5.3% | 6.8% | ||
| Children in poverty | 26% | 19-32% | 11% | 25% | |
| Inadequate social support | 17% | 11-25% | 14% | 23% | |
| Children in single-parent households | 30% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 33% | 92% | 62% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


