2012 | Iberville, Louisiana
To see more details, click on a measure.
| Iberville | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 32,505 | 4,492,076 |
| % below 18 years of age | 23% | 25% |
| % 65 and older | 12% | 12% |
| % African American | 49% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 50% | 51% |
| % Rural | 49% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 12% |
| HIV prevalence rate | 705 | 444 |
| Health Care | ||
| Mental health providers | 32,899:1 | 4,381:1 |
| Health care costs | $9,770 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 18% | 18% |
| Dentists | 3,734:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $40,140 | $42,510 |
| High housing costs | 23% | 29% |
| Children eligible for free lunch | 76% | 63% |
| Illiteracy | 23.9% | 16.0% |
| Homicide rate | 13 | 13 |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 88% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


