2012 | Grant, Louisiana
To see more details, click on a measure.
| Grant | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 20,164 | 4,492,076 |
| % below 18 years of age | 26% | 25% |
| % 65 and older | 13% | 12% |
| % African American | 11% | 32% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 51% | 51% |
| % Rural | 100% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 129 | 444 |
| Health Care | ||
| Mental health providers | 19,974:0 | 4,381:1 |
| Health care costs | $13,018 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 17% | 18% |
| Dentists | 21,268:0 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $38,225 | $42,510 |
| High housing costs | 20% | 29% |
| Children eligible for free lunch | 52% | 63% |
| Illiteracy | 15.7% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 86% | 81% |
| Access to healthy foods | 17% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


