2012 | Franklin, Louisiana
To see more details, click on a measure.
| Franklin | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 19,807 | 4,492,076 |
| % below 18 years of age | 25% | 25% |
| % 65 and older | 17% | 12% |
| % African American | 31% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 0% | 3% |
| % Females | 52% | 51% |
| % Rural | 70% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 116 | 444 |
| Health Care | ||
| Mental health providers | 9,975:1 | 4,381:1 |
| Health care costs | $14,932 | $11,589 |
| Uninsured adults | 31% | 25% |
| Could not see doctor due to cost | 22% | 18% |
| Dentists | 6,913:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $30,105 | $42,510 |
| High housing costs | 25% | 29% |
| Children eligible for free lunch | 75% | 63% |
| Illiteracy | 22.2% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 74% | 81% |
| Access to healthy foods | 60% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


