2011 | Evangeline, Louisiana
To see more details, click on a measure.
| Evangeline | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 46 | ||||
| Mortality | 37 | ||||
| Premature death | 10,936 | 9,729-12,142 | 5,564 | 10,654 | |
| Morbidity | 61 | ||||
| Poor or fair health | 25% | 20-31% | 10% | 19% | |
| Poor physical health days | 4.8 | 3.6-6.0 | 2.6 | 3.7 | |
| Poor mental health days | 2.5 | 1.5-3.5 | 2.3 | 3.1 | |
| Low birthweight | 12.8% | 11.7-13.9% | 6.0% | 10.9% | |
| Health Factors | 39 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 26% | 21-32% | 15% | 23% | |
| Adult obesity | 32% | 26-38% | 25% | 32% | |
| Excessive drinking | 15% | 10-20% | 8% | 16% | |
| Motor vehicle crash death rate | 30 | 23-37 | 12 | 23 | |
| Sexually transmitted infections | 334 | 83 | 528 | ||
| Teen birth rate | 71 | 65-76 | 22 | 55 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 21% | 17-26% | 13% | 26% | |
| Primary care physicians | 1,313:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 176 | 166-186 | 52 | 98 | |
| Diabetic screening | 67% | 55-79% | 89% | 77% | |
| Mammography screening | 56% | 42-70% | 74% | 60% | |
| Social & Economic Factors | 42 | ||||
| High school graduation | 55% | 92% | 61% | ||
| Some college | 39% | 68% | 51% | ||
| Unemployment | 8.1% | 5.3% | 6.8% | ||
| Children in poverty | 31% | 23-38% | 11% | 25% | |
| Inadequate social support | 22% | 17-30% | 14% | 23% | |
| Children in single-parent households | 39% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 5 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 75% | 92% | 62% | ||
| Access to recreational facilities | 3 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


