2011 | East Feliciana, Louisiana
To see more details, click on a measure.
| East Feliciana | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 49 | ||||
| Mortality | 59 | ||||
| Premature death | 13,321 | 11,507-15,134 | 5,564 | 10,654 | |
| Morbidity | 20 | ||||
| Poor or fair health | 21% | 14-30% | 10% | 19% | |
| Poor physical health days | 2.5 | 1.5-3.5 | 2.6 | 3.7 | |
| Poor mental health days | 2.7 | 1.6-3.9 | 2.3 | 3.1 | |
| Low birthweight | 11.0% | 9.6-12.4% | 6.0% | 10.9% | |
| Health Factors | 37 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 26% | 18-36% | 15% | 23% | |
| Adult obesity | 35% | 28-42% | 25% | 32% | |
| Excessive drinking | 10% | 6-17% | 8% | 16% | |
| Motor vehicle crash death rate | 42 | 32-53 | 12 | 23 | |
| Sexually transmitted infections | 417 | 83 | 528 | ||
| Teen birth rate | 60 | 53-67 | 22 | 55 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 30% | 25-35% | 13% | 26% | |
| Primary care physicians | 1,747:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 108 | 97-120 | 52 | 98 | |
| Diabetic screening | 72% | 56-89% | 89% | 77% | |
| Mammography screening | 59% | 41-77% | 74% | 60% | |
| Social & Economic Factors | 25 | ||||
| High school graduation | 65% | 92% | 61% | ||
| Some college | 40% | 68% | 51% | ||
| Unemployment | 7.2% | 5.3% | 6.8% | ||
| Children in poverty | 25% | 19-32% | 11% | 25% | |
| Inadequate social support | 21% | 13-31% | 14% | 23% | |
| Children in single-parent households | 33% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 3 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 62% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


