2012 | East Carroll, Louisiana
To see more details, click on a measure.
| East Carroll | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 8,102 | 4,492,076 |
| % below 18 years of age | 26% | 25% |
| % 65 and older | 13% | 12% |
| % African American | 68% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 0% | 3% |
| % Females | 48% | 51% |
| % Rural | 37% | 27% |
| Health Outcomes | ||
| Diabetes | 14% | 12% |
| HIV prevalence rate | 650 | 444 |
| Health Care | ||
| Mental health providers | 8,140:0 | 4,381:1 |
| Health care costs | $11,524 | $11,589 |
| Uninsured adults | 34% | 25% |
| Could not see doctor due to cost | 18% | |
| Dentists | 8,102:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $25,442 | $42,510 |
| High housing costs | 30% | 29% |
| Children eligible for free lunch | 90% | 63% |
| Illiteracy | 29.2% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 81% | 81% |
| Access to healthy foods | 33% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


