2011 | Concordia, Louisiana
To see more details, click on a measure.
| Concordia | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 62 | ||||
| Mortality | 61 | ||||
| Premature death | 13,729 | 11,813-15,645 | 5,564 | 10,654 | |
| Morbidity | 62 | ||||
| Poor or fair health | 20% | 15-28% | 10% | 19% | |
| Poor physical health days | 4.2 | 2.9-5.5 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 1.8-4.6 | 2.3 | 3.1 | |
| Low birthweight | 14.4% | 12.9-15.9% | 6.0% | 10.9% | |
| Health Factors | 52 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 23% | 17-30% | 15% | 23% | |
| Adult obesity | 33% | 28-39% | 25% | 32% | |
| Excessive drinking | 13% | 8-20% | 8% | 16% | |
| Motor vehicle crash death rate | 31 | 22-40 | 12 | 23 | |
| Sexually transmitted infections | 598 | 83 | 528 | ||
| Teen birth rate | 77 | 69-85 | 22 | 55 | |
| Clinical Care | 22 | ||||
| Uninsured adults | 23% | 18-27% | 13% | 26% | |
| Primary care physicians | 1,456:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 120 | 111-129 | 52 | 98 | |
| Diabetic screening | 68% | 53-83% | 89% | 77% | |
| Mammography screening | 65% | 47-84% | 74% | 60% | |
| Social & Economic Factors | 58 | ||||
| High school graduation | 65% | 92% | 61% | ||
| Some college | 34% | 68% | 51% | ||
| Unemployment | 11.3% | 5.3% | 6.8% | ||
| Children in poverty | 35% | 26-44% | 11% | 25% | |
| Inadequate social support | 23% | 16-32% | 14% | 23% | |
| Children in single-parent households | 58% | 20% | 41% | ||
| Homicide rate | 16 | 10-23 | 1 | 13 | |
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 2 | 0 | 7 | ||
| Access to healthy foods | 40% | 92% | 62% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


