2012 | Catahoula, Louisiana
To see more details, click on a measure.
| Catahoula | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 10,460 | 4,492,076 |
| % below 18 years of age | 24% | 25% |
| % 65 and older | 15% | 12% |
| % African American | 28% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 50% | 51% |
| % Rural | 100% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 12% |
| HIV prevalence rate | 252 | 444 |
| Health Care | ||
| Mental health providers | 10,553:0 | 4,381:1 |
| Health care costs | $9,929 | $11,589 |
| Uninsured adults | 31% | 25% |
| Could not see doctor due to cost | 18% | |
| Dentists | 3,494:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $31,325 | $42,510 |
| High housing costs | 16% | 29% |
| Children eligible for free lunch | 63% | 63% |
| Illiteracy | 21.1% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 67% | 81% |
| Access to healthy foods | 20% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


