2012 | Cameron, Louisiana
To see more details, click on a measure.
| Cameron | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 6,584 | 4,492,076 |
| % below 18 years of age | 23% | 25% |
| % 65 and older | 9% | 12% |
| % African American | 4% | 32% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 48% | 51% |
| % Rural | 100% | 27% |
| Health Outcomes | ||
| Diabetes | 11% | 12% |
| HIV prevalence rate | 444 | |
| Health Care | ||
| Mental health providers | 7,100:0 | 4,381:1 |
| Health care costs | $8,468 | $11,589 |
| Uninsured adults | 28% | 25% |
| Could not see doctor due to cost | 6% | 18% |
| Dentists | 7,517:0 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $47,100 | $42,510 |
| High housing costs | 14% | 29% |
| Children eligible for free lunch | 54% | 63% |
| Illiteracy | 16.7% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 73% | 81% |
| Access to healthy foods | 50% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


