2012 | Calcasieu, Louisiana
To see more details, click on a measure.
| Calcasieu | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 187,554 | 4,492,076 |
| % below 18 years of age | 26% | 25% |
| % 65 and older | 13% | 12% |
| % African American | 25% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 51% | 51% |
| % Rural | 22% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 325 | 444 |
| Health Care | ||
| Mental health providers | 9,294:1 | 4,381:1 |
| Health care costs | $10,895 | $11,589 |
| Uninsured adults | 23% | 25% |
| Could not see doctor due to cost | 18% | 18% |
| Dentists | 2,102:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $40,928 | $42,510 |
| High housing costs | 25% | 29% |
| Children eligible for free lunch | 48% | 63% |
| Illiteracy | 14.2% | 16.0% |
| Homicide rate | 8 | 13 |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 79% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


