2012 | Caddo, Louisiana
To see more details, click on a measure.
| Caddo | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 253,623 | 4,492,076 |
| % below 18 years of age | 25% | 25% |
| % 65 and older | 14% | 12% |
| % African American | 47% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 53% | 51% |
| % Rural | 16% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 338 | 444 |
| Health Care | ||
| Mental health providers | 2,631:1 | 4,381:1 |
| Health care costs | $10,839 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 17% | 18% |
| Dentists | 1,824:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $37,739 | $42,510 |
| High housing costs | 32% | 29% |
| Children eligible for free lunch | 57% | 63% |
| Illiteracy | 16.0% | 16.0% |
| Homicide rate | 16 | 13 |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 61% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


