2011 | Caddo, Louisiana
To see more details, click on a measure.
| Caddo | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 40 | ||||
| Premature death | 11,188 | 10,713-11,663 | 5,564 | 10,654 | |
| Morbidity | 37 | ||||
| Poor or fair health | 17% | 16-19% | 10% | 19% | |
| Poor physical health days | 3.5 | 3.1-4.0 | 2.6 | 3.7 | |
| Poor mental health days | 2.6 | 2.3-3.0 | 2.3 | 3.1 | |
| Low birthweight | 13.4% | 13.0-13.8% | 6.0% | 10.9% | |
| Health Factors | 18 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 22% | 19-24% | 15% | 23% | |
| Adult obesity | 31% | 28-35% | 25% | 32% | |
| Excessive drinking | 12% | 11-14% | 8% | 16% | |
| Motor vehicle crash death rate | 20 | 17-22 | 12 | 23 | |
| Sexually transmitted infections | 958 | 83 | 528 | ||
| Teen birth rate | 66 | 64-68 | 22 | 55 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 27% | 23-31% | 13% | 26% | |
| Primary care physicians | 451:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 79 | 77-81 | 52 | 98 | |
| Diabetic screening | 77% | 72-82% | 89% | 77% | |
| Mammography screening | 63% | 58-68% | 74% | 60% | |
| Social & Economic Factors | 45 | ||||
| High school graduation | 60% | 92% | 61% | ||
| Some college | 53% | 68% | 51% | ||
| Unemployment | 7.8% | 5.3% | 6.8% | ||
| Children in poverty | 30% | 25-34% | 11% | 25% | |
| Inadequate social support | 24% | 21-26% | 14% | 23% | |
| Children in single-parent households | 53% | 20% | 41% | ||
| Homicide rate | 17 | 15-19 | 1 | 13 | |
| Physical Environment | 59 | ||||
| Air pollution-particulate matter days | 5 | 0 | 4 | ||
| Air pollution-ozone days | 16 | 0 | 7 | ||
| Access to healthy foods | 61% | 92% | 62% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


