2011 | Bossier, Louisiana
To see more details, click on a measure.
| Bossier | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 2 | ||||
| Premature death | 8,182 | 7,589-8,775 | 5,564 | 10,654 | |
| Morbidity | 17 | ||||
| Poor or fair health | 17% | 14-19% | 10% | 19% | |
| Poor physical health days | 3.2 | 2.6-3.8 | 2.6 | 3.7 | |
| Poor mental health days | 2.9 | 2.3-3.6 | 2.3 | 3.1 | |
| Low birthweight | 10.9% | 10.4-11.5% | 6.0% | 10.9% | |
| Health Factors | 8 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 27% | 24-31% | 15% | 23% | |
| Adult obesity | 29% | 25-34% | 25% | 32% | |
| Excessive drinking | 17% | 13-20% | 8% | 16% | |
| Motor vehicle crash death rate | 19 | 15-22 | 12 | 23 | |
| Sexually transmitted infections | 498 | 83 | 528 | ||
| Teen birth rate | 55 | 52-58 | 22 | 55 | |
| Clinical Care | 23 | ||||
| Uninsured adults | 28% | 24-33% | 13% | 26% | |
| Primary care physicians | 1,298:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 80 | 76-84 | 52 | 98 | |
| Diabetic screening | 82% | 74-90% | 89% | 77% | |
| Mammography screening | 59% | 52-66% | 74% | 60% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 70% | 92% | 61% | ||
| Some college | 58% | 68% | 51% | ||
| Unemployment | 6.1% | 5.3% | 6.8% | ||
| Children in poverty | 20% | 16-24% | 11% | 25% | |
| Inadequate social support | 20% | 16-25% | 14% | 23% | |
| Children in single-parent households | 33% | 20% | 41% | ||
| Homicide rate | 7 | 5-9 | 1 | 13 | |
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 14 | 0 | 7 | ||
| Access to healthy foods | 63% | 92% | 62% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


