2011 | Avoyelles, Louisiana
To see more details, click on a measure.
| Avoyelles | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 43 | ||||
| Premature death | 11,614 | 10,456-12,771 | 5,564 | 10,654 | |
| Morbidity | 57 | ||||
| Poor or fair health | 27% | 21-33% | 10% | 19% | |
| Poor physical health days | 4.7 | 3.7-5.7 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 2.2-4.2 | 2.3 | 3.1 | |
| Low birthweight | 11.6% | 10.6-12.5% | 6.0% | 10.9% | |
| Health Factors | 54 | ||||
| Health Behaviors | 61 | ||||
| Adult smoking | 30% | 24-36% | 15% | 23% | |
| Adult obesity | 34% | 29-40% | 25% | 32% | |
| Excessive drinking | 11% | 8-16% | 8% | 16% | |
| Motor vehicle crash death rate | 33 | 27-40 | 12 | 23 | |
| Sexually transmitted infections | 418 | 83 | 528 | ||
| Teen birth rate | 82 | 77-88 | 22 | 55 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 25% | 20-30% | 13% | 26% | |
| Primary care physicians | 1,251:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 134 | 127-141 | 52 | 98 | |
| Diabetic screening | 78% | 66-89% | 89% | 77% | |
| Mammography screening | 48% | 38-58% | 74% | 60% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 60% | 92% | 61% | ||
| Some college | 37% | 68% | 51% | ||
| Unemployment | 7.6% | 5.3% | 6.8% | ||
| Children in poverty | 30% | 23-37% | 11% | 25% | |
| Inadequate social support | 25% | 19-32% | 14% | 23% | |
| Children in single-parent households | 47% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 29 | ||||
| Air pollution-particulate matter days | 3 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 73% | 92% | 62% | ||
| Access to recreational facilities | 2 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


