2012 | Assumption, Louisiana
To see more details, click on a measure.
| Assumption | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 22,874 | 4,492,076 |
| % below 18 years of age | 24% | 25% |
| % 65 and older | 12% | 12% |
| % African American | 31% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 4% | 3% |
| % Females | 51% | 51% |
| % Rural | 45% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 88 | 444 |
| Health Care | ||
| Mental health providers | 23,026:0 | 4,381:1 |
| Health care costs | $11,250 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 14% | 18% |
| Dentists | 7,848:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $43,503 | $42,510 |
| High housing costs | 16% | 29% |
| Children eligible for free lunch | 59% | 63% |
| Illiteracy | 22.1% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 80% | 81% |
| Access to healthy foods | 80% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


