2011 | Assumption, Louisiana
To see more details, click on a measure.
| Assumption | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 31 | ||||
| Mortality | 11 | ||||
| Premature death | 9,282 | 7,823-10,741 | 5,564 | 10,654 | |
| Morbidity | 59 | ||||
| Poor or fair health | 24% | 19-31% | 10% | 19% | |
| Poor physical health days | 4.4 | 3.3-5.6 | 2.6 | 3.7 | |
| Poor mental health days | 3.6 | 2.5-4.7 | 2.3 | 3.1 | |
| Low birthweight | 12.3% | 10.8-13.7% | 6.0% | 10.9% | |
| Health Factors | 32 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 24% | 18-30% | 15% | 23% | |
| Adult obesity | 33% | 27-39% | 25% | 32% | |
| Excessive drinking | 13% | 9-19% | 8% | 16% | |
| Motor vehicle crash death rate | 31 | 22-40 | 12 | 23 | |
| Sexually transmitted infections | 520 | 83 | 528 | ||
| Teen birth rate | 51 | 46-57 | 22 | 55 | |
| Clinical Care | 17 | ||||
| Uninsured adults | 24% | 19-28% | 13% | 26% | |
| Primary care physicians | 2,093:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 99 | 89-108 | 52 | 98 | |
| Diabetic screening | 88% | 71-100% | 89% | 77% | |
| Mammography screening | 58% | 38-78% | 74% | 60% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 55% | 92% | 61% | ||
| Some college | 31% | 68% | 51% | ||
| Unemployment | 8.0% | 5.3% | 6.8% | ||
| Children in poverty | 27% | 20-33% | 11% | 25% | |
| Inadequate social support | 25% | 18-34% | 14% | 23% | |
| Children in single-parent households | 42% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 16 | 0 | 4 | ||
| Air pollution-ozone days | 3 | 0 | 7 | ||
| Access to healthy foods | 80% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


