2012 | Ascension, Louisiana
To see more details, click on a measure.
| Ascension | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 104,822 | 4,492,076 |
| % below 18 years of age | 29% | 25% |
| % 65 and older | 9% | 12% |
| % African American | 21% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 50% | 51% |
| % Rural | 25% | 27% |
| Health Outcomes | ||
| Diabetes | 9% | 12% |
| HIV prevalence rate | 167 | 444 |
| Health Care | ||
| Mental health providers | 10,246:1 | 4,381:1 |
| Health care costs | $12,143 | $11,589 |
| Uninsured adults | 20% | 25% |
| Could not see doctor due to cost | 15% | 18% |
| Dentists | 3,034:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $62,069 | $42,510 |
| High housing costs | 22% | 29% |
| Children eligible for free lunch | 37% | 63% |
| Illiteracy | 14.8% | 16.0% |
| Homicide rate | 6 | 13 |
| Physical Environment | ||
| Commuting alone | 84% | 81% |
| Access to healthy foods | 86% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


