2011 | Ascension, Louisiana
To see more details, click on a measure.
| Ascension | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 7 | ||||
| Premature death | 8,976 | 8,313-9,639 | 5,564 | 10,654 | |
| Morbidity | 13 | ||||
| Poor or fair health | 20% | 17-23% | 10% | 19% | |
| Poor physical health days | 3.5 | 2.9-4.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 2.6-3.7 | 2.3 | 3.1 | |
| Low birthweight | 8.9% | 8.4-9.5% | 6.0% | 10.9% | |
| Health Factors | 3 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 20% | 17-23% | 15% | 23% | |
| Adult obesity | 31% | 26-36% | 25% | 32% | |
| Excessive drinking | 20% | 16-24% | 8% | 16% | |
| Motor vehicle crash death rate | 26 | 22-31 | 12 | 23 | |
| Sexually transmitted infections | 246 | 83 | 528 | ||
| Teen birth rate | 47 | 44-50 | 22 | 55 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 26% | |
| Primary care physicians | 1,404:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 91 | 85-97 | 52 | 98 | |
| Diabetic screening | 77% | 67-87% | 89% | 77% | |
| Mammography screening | 68% | 56-80% | 74% | 60% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 75% | 92% | 61% | ||
| Some college | 55% | 68% | 51% | ||
| Unemployment | 6.0% | 5.3% | 6.8% | ||
| Children in poverty | 14% | 10-17% | 11% | 25% | |
| Inadequate social support | 20% | 16-25% | 14% | 23% | |
| Children in single-parent households | 25% | 20% | 41% | ||
| Homicide rate | 6 | 4-8 | 1 | 13 | |
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 21 | 0 | 4 | ||
| Air pollution-ozone days | 14 | 0 | 7 | ||
| Access to healthy foods | 86% | 92% | 62% | ||
| Access to recreational facilities | 14 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


