2011 | Allen, Louisiana
To see more details, click on a measure.
| Allen | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 1 | ||||
| Premature death | 5,842 | 4,751-6,933 | 5,564 | 10,654 | |
| Morbidity | 49 | ||||
| Poor or fair health | 23% | 18-29% | 10% | 19% | |
| Poor physical health days | 5.1 | 3.5-6.7 | 2.6 | 3.7 | |
| Poor mental health days | 3.3 | 2.1-4.4 | 2.3 | 3.1 | |
| Low birthweight | 10.7% | 9.5-11.9% | 6.0% | 10.9% | |
| Health Factors | 36 | ||||
| Health Behaviors | 34 | ||||
| Adult smoking | 23% | 18-30% | 15% | 23% | |
| Adult obesity | 34% | 28-40% | 25% | 32% | |
| Excessive drinking | 11% | 7-17% | 8% | 16% | |
| Motor vehicle crash death rate | 23 | 16-30 | 12 | 23 | |
| Sexually transmitted infections | 222 | 83 | 528 | ||
| Teen birth rate | 76 | 68-83 | 22 | 55 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 25% | 20-30% | 13% | 26% | |
| Primary care physicians | 1,287:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 161 | 150-172 | 52 | 98 | |
| Diabetic screening | 63% | 50-76% | 89% | 77% | |
| Mammography screening | 55% | 38-72% | 74% | 60% | |
| Social & Economic Factors | 34 | ||||
| High school graduation | 75% | 92% | 61% | ||
| Some college | 36% | 68% | 51% | ||
| Unemployment | 9.7% | 5.3% | 6.8% | ||
| Children in poverty | 24% | 18-30% | 11% | 25% | |
| Inadequate social support | 28% | 20-38% | 14% | 23% | |
| Children in single-parent households | 29% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 4 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 60% | 92% | 62% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


