2012 | Acadia, Louisiana
To see more details, click on a measure.
| Acadia | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 60,095 | 4,492,076 |
| % below 18 years of age | 28% | 25% |
| % 65 and older | 13% | 12% |
| % African American | 19% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 4% | 3% |
| % Females | 51% | 51% |
| % Rural | 49% | 27% |
| Health Outcomes | ||
| Diabetes | 10% | 12% |
| HIV prevalence rate | 162 | 444 |
| Health Care | ||
| Mental health providers | 11,987:1 | 4,381:1 |
| Health care costs | $12,244 | $11,589 |
| Uninsured adults | 27% | 25% |
| Could not see doctor due to cost | 21% | 18% |
| Dentists | 3,038:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $36,814 | $42,510 |
| High housing costs | 22% | 29% |
| Children eligible for free lunch | 53% | 63% |
| Illiteracy | 18.8% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 63% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


