2011 | Russell, Kentucky
To see more details, click on a measure.
| Russell County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 30 | ||||
| Premature death | 8,292 | 6,750-9,833 | 5,564 | 8,859 | |
| Morbidity | 57 | ||||
| Poor or fair health | 24% | 20-29% | 10% | 22% | |
| Poor physical health days | 5.0 | 3.9-6.1 | 2.6 | 4.7 | |
| Poor mental health days | 4.9 | 3.4-6.5 | 2.3 | 4.3 | |
| Low birthweight | 8.3% | 6.8-9.7% | 6.0% | 8.9% | |
| Health Factors | 55 | ||||
| Health Behaviors | 41 | ||||
| Adult smoking | 28% | 23-34% | 15% | 28% | |
| Adult obesity | 32% | 26-38% | 25% | 31% | |
| Excessive drinking | 7% | 4-11% | 8% | 11% | |
| Motor vehicle crash death rate | 23 | 14-32 | 12 | 22 | |
| Sexually transmitted infections | 110 | 83 | 287 | ||
| Teen birth rate | 68 | 60-77 | 22 | 52 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 19% | |
| Primary care physicians | 864:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 122 | 111-132 | 52 | 105 | |
| Diabetic screening | 79% | 61-96% | 89% | 82% | |
| Mammography screening | 60% | 43-77% | 74% | 62% | |
| Social & Economic Factors | 77 | ||||
| High school graduation | 96% | 92% | 84% | ||
| Some college | 48% | 68% | 54% | ||
| Unemployment | 12.3% | 5.3% | 10.5% | ||
| Children in poverty | 33% | 25-41% | 11% | 23% | |
| Inadequate social support | 28% | 22-37% | 14% | 20% | |
| Children in single-parent households | 33% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 100% | 92% | 44% | ||
| Access to recreational facilities | 6 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


