2011 | Rowan, Kentucky
To see more details, click on a measure.
| Rowan County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 67 | ||||
| Premature death | 9,665 | 8,155-11,175 | 5,564 | 8,859 | |
| Morbidity | 16 | ||||
| Poor or fair health | 25% | 22-28% | 10% | 22% | |
| Poor physical health days | 4.5 | 3.9-5.2 | 2.6 | 4.7 | |
| Poor mental health days | 4.9 | 4.1-5.6 | 2.3 | 4.3 | |
| Low birthweight | 6.4% | 5.3-7.5% | 6.0% | 8.9% | |
| Health Factors | 35 | ||||
| Health Behaviors | 64 | ||||
| Adult smoking | 27% | 23-31% | 15% | 28% | |
| Adult obesity | 34% | 29-39% | 25% | 31% | |
| Excessive drinking | 11% | 8-14% | 8% | 11% | |
| Motor vehicle crash death rate | 29 | 20-37 | 12 | 22 | |
| Sexually transmitted infections | 286 | 83 | 287 | ||
| Teen birth rate | 22 | 19-25 | 22 | 52 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 19% | |
| Primary care physicians | 630:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 97 | 88-107 | 52 | 105 | |
| Diabetic screening | 81% | 66-97% | 89% | 82% | |
| Mammography screening | 53% | 37-69% | 74% | 62% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 88% | 92% | 84% | ||
| Some college | 47% | 68% | 54% | ||
| Unemployment | 9.2% | 5.3% | 10.5% | ||
| Children in poverty | 29% | 21-36% | 11% | 23% | |
| Inadequate social support | 21% | 17-26% | 14% | 20% | |
| Children in single-parent households | 32% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 44% | ||
| Access to recreational facilities | 9 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


