2012 | Rockcastle, Kentucky
To see more details, click on a measure.
| Rockcastle County |
Kentucky | |
|---|---|---|
| Demographics | ||
| Population | 16,504 | 4,314,113 |
| % below 18 years of age | 22% | 24% |
| % 65 and older | 15% | 13% |
| % African American | 0% | 8% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 1% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 3% |
| % not proficient in English | 0% | 2% |
| % Females | 51% | 51% |
| % Rural | 84% | 44% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 124 | |
| Health Care | ||
| Mental health providers | 16,637:0 | 3,909:1 |
| Health care costs | $9,350 | $10,375 |
| Uninsured adults | 24% | 20% |
| Could not see doctor due to cost | 19% | 17% |
| Dentists | 8,539:1 | 2,689:1 |
| Social & Economic Factors | ||
| Median household income | $30,900 | $40,089 |
| High housing costs | 32% | 28% |
| Children eligible for free lunch | 50% | 51% |
| Illiteracy | 17.9% | 12.2% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 83% | 82% |
| Access to healthy foods | 50% | 45% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


