2011 | Robertson, Kentucky
To see more details, click on a measure.
| Robertson County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 60 | ||||
| Mortality | 71 | ||||
| Premature death | 5,564 | 8,859 | |||
| Morbidity | 41 | ||||
| Poor or fair health | 21% | 15-28% | 10% | 22% | |
| Poor physical health days | 5.8 | 4.1-7.4 | 2.6 | 4.7 | |
| Poor mental health days | 2.8 | 1.4-4.2 | 2.3 | 4.3 | |
| Low birthweight | 6.0% | 8.9% | |||
| Health Factors | 62 | ||||
| Health Behaviors | 70 | ||||
| Adult smoking | 29% | 20-39% | 15% | 28% | |
| Adult obesity | 33% | 26-42% | 25% | 31% | |
| Excessive drinking | 12% | 6-20% | 8% | 11% | |
| Motor vehicle crash death rate | 12 | 22 | |||
| Sexually transmitted infections | 136 | 83 | 287 | ||
| Teen birth rate | 40 | 22-57 | 22 | 52 | |
| Clinical Care | 66 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 19% | |
| Primary care physicians | 631:1 | 922:1 | |||
| Preventable hospital stays | 123 | 93-153 | 52 | 105 | |
| Diabetic screening | 83% | 41-100% | 89% | 82% | |
| Mammography screening | 74% | 62% | |||
| Social & Economic Factors | 59 | ||||
| High school graduation | 87% | 92% | 84% | ||
| Some college | 32% | 68% | 54% | ||
| Unemployment | 9.9% | 5.3% | 10.5% | ||
| Children in poverty | 33% | 25-42% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 40% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 25 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 100% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


