2011 | Powell, Kentucky
To see more details, click on a measure.
| Powell County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 98 | ||||
| Mortality | 111 | ||||
| Premature death | 13,385 | 11,159-15,611 | 5,564 | 8,859 | |
| Morbidity | 76 | ||||
| Poor or fair health | 24% | 16-34% | 10% | 22% | |
| Poor physical health days | 6.6 | 4.3-9.0 | 2.6 | 4.7 | |
| Poor mental health days | 5.4 | 2.9-7.9 | 2.3 | 4.3 | |
| Low birthweight | 8.8% | 7.3-10.3% | 6.0% | 8.9% | |
| Health Factors | 110 | ||||
| Health Behaviors | 106 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 34% | 27-43% | 25% | 31% | |
| Excessive drinking | 8% | 11% | |||
| Motor vehicle crash death rate | 39 | 27-52 | 12 | 22 | |
| Sexually transmitted infections | 79 | 83 | 287 | ||
| Teen birth rate | 92 | 81-103 | 22 | 52 | |
| Clinical Care | 50 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 19% | |
| Primary care physicians | 2,265:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 81 | 69-93 | 52 | 105 | |
| Diabetic screening | 77% | 58-96% | 89% | 82% | |
| Mammography screening | 57% | 36-79% | 74% | 62% | |
| Social & Economic Factors | 114 | ||||
| High school graduation | 87% | 92% | 84% | ||
| Some college | 33% | 68% | 54% | ||
| Unemployment | 15.8% | 5.3% | 10.5% | ||
| Children in poverty | 36% | 27-46% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 32% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 67% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


