2011 | Pendleton, Kentucky
To see more details, click on a measure.
| Pendleton County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 85 | ||||
| Mortality | 81 | ||||
| Premature death | 10,266 | 8,420-12,112 | 5,564 | 8,859 | |
| Morbidity | 85 | ||||
| Poor or fair health | 10% | 22% | |||
| Poor physical health days | 5.4 | 3.2-7.6 | 2.6 | 4.7 | |
| Poor mental health days | 6.5 | 4.0-9.0 | 2.3 | 4.3 | |
| Low birthweight | 8.8% | 7.3-10.4% | 6.0% | 8.9% | |
| Health Factors | 59 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 32% | 26-40% | 25% | 31% | |
| Excessive drinking | 7% | 3-14% | 8% | 11% | |
| Motor vehicle crash death rate | 32 | 21-43 | 12 | 22 | |
| Sexually transmitted infections | 140 | 83 | 287 | ||
| Teen birth rate | 50 | 43-57 | 22 | 52 | |
| Clinical Care | 107 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 19% | |
| Primary care physicians | 3,732:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 98 | 86-111 | 52 | 105 | |
| Diabetic screening | 79% | 59-99% | 89% | 82% | |
| Mammography screening | 51% | 31-71% | 74% | 62% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 91% | 92% | 84% | ||
| Some college | 41% | 68% | 54% | ||
| Unemployment | 12.3% | 5.3% | 10.5% | ||
| Children in poverty | 21% | 16-26% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 30% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 67% | 92% | 44% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


