2011 | Owsley, Kentucky
To see more details, click on a measure.
| Owsley County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 120 | ||||
| Mortality | 120 | ||||
| Premature death | 19,644 | 15,255-24,903 | 5,564 | 8,859 | |
| Morbidity | 115 | ||||
| Poor or fair health | 10% | 22% | |||
| Poor physical health days | 10.4 | 7.2-13.7 | 2.6 | 4.7 | |
| Poor mental health days | 5.9 | 3.4-8.4 | 2.3 | 4.3 | |
| Low birthweight | 6.0% | 8.9% | |||
| Health Factors | 88 | ||||
| Health Behaviors | 34 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 30% | 23-38% | 25% | 31% | |
| Excessive drinking | 1% | 0-5% | 8% | 11% | |
| Motor vehicle crash death rate | 85 | 53-116 | 12 | 22 | |
| Sexually transmitted infections | 65 | 83 | 287 | ||
| Teen birth rate | 77 | 59-96 | 22 | 52 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 11% | 9-14% | 13% | 19% | |
| Primary care physicians | 631:1 | 922:1 | |||
| Preventable hospital stays | 171 | 92-250 | 52 | 105 | |
| Diabetic screening | 89% | 82% | |||
| Mammography screening | 74% | 62% | |||
| Social & Economic Factors | 110 | ||||
| High school graduation | 89% | 92% | 84% | ||
| Some college | 24% | 68% | 54% | ||
| Unemployment | 10.6% | 5.3% | 10.5% | ||
| Children in poverty | 53% | 39-67% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 20% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 105 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 20% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


