2011 | Oldham, Kentucky
To see more details, click on a measure.
| Oldham County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 1 | ||||
| Premature death | 5,311 | 4,631-5,991 | 5,564 | 8,859 | |
| Morbidity | 13 | ||||
| Poor or fair health | 10% | 6-15% | 10% | 22% | |
| Poor physical health days | 4.0 | 2.6-5.4 | 2.6 | 4.7 | |
| Poor mental health days | 4.1 | 2.3-5.9 | 2.3 | 4.3 | |
| Low birthweight | 8.3% | 7.4-9.2% | 6.0% | 8.9% | |
| Health Factors | 4 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 21% | 15-30% | 15% | 28% | |
| Adult obesity | 29% | 24-36% | 25% | 31% | |
| Excessive drinking | 13% | 9-19% | 8% | 11% | |
| Motor vehicle crash death rate | 12 | 8-16 | 12 | 22 | |
| Sexually transmitted infections | 83 | 83 | 287 | ||
| Teen birth rate | 17 | 15-19 | 22 | 52 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 19% | 16-22% | 13% | 19% | |
| Primary care physicians | 1,283:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 76 | 69-83 | 52 | 105 | |
| Diabetic screening | 82% | 69-95% | 89% | 82% | |
| Mammography screening | 65% | 51-79% | 74% | 62% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 95% | 92% | 84% | ||
| Some college | 71% | 68% | 54% | ||
| Unemployment | 8.6% | 5.3% | 10.5% | ||
| Children in poverty | 6% | 5-8% | 11% | 23% | |
| Inadequate social support | 8% | 5-13% | 14% | 20% | |
| Children in single-parent households | 17% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 120 | ||||
| Air pollution-particulate matter days | 6 | 0 | 2 | ||
| Air pollution-ozone days | 10 | 0 | 2 | ||
| Access to healthy foods | 33% | 92% | 44% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


