2011 | Martin, Kentucky
To see more details, click on a measure.
| Martin County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 119 | ||||
| Mortality | 117 | ||||
| Premature death | 14,182 | 11,749-16,615 | 5,564 | 8,859 | |
| Morbidity | 118 | ||||
| Poor or fair health | 39% | 31-47% | 10% | 22% | |
| Poor physical health days | 8.2 | 6.3-10.1 | 2.6 | 4.7 | |
| Poor mental health days | 5.8 | 3.8-7.8 | 2.3 | 4.3 | |
| Low birthweight | 12.0% | 10.1-13.9% | 6.0% | 8.9% | |
| Health Factors | 111 | ||||
| Health Behaviors | 115 | ||||
| Adult smoking | 31% | 23-40% | 15% | 28% | |
| Adult obesity | 36% | 29-45% | 25% | 31% | |
| Excessive drinking | 9% | 4-16% | 8% | 11% | |
| Motor vehicle crash death rate | 42 | 28-55 | 12 | 22 | |
| Sexually transmitted infections | 35 | 83 | 287 | ||
| Teen birth rate | 72 | 62-82 | 22 | 52 | |
| Clinical Care | 96 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 19% | |
| Primary care physicians | 1,652:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 199 | 180-219 | 52 | 105 | |
| Diabetic screening | 65% | 48-83% | 89% | 82% | |
| Mammography screening | 45% | 26-65% | 74% | 62% | |
| Social & Economic Factors | 103 | ||||
| High school graduation | 86% | 92% | 84% | ||
| Some college | 31% | 68% | 54% | ||
| Unemployment | 10.8% | 5.3% | 10.5% | ||
| Children in poverty | 47% | 35-59% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 28% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 53 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 29% | 92% | 44% | ||
| Access to recreational facilities | 8 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


