2011 | Lyon, Kentucky
To see more details, click on a measure.
| Lyon County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 28 | ||||
| Premature death | 8,224 | 6,309-10,538 | 5,564 | 8,859 | |
| Morbidity | 2 | ||||
| Poor or fair health | 23% | 14-34% | 10% | 22% | |
| Poor physical health days | 4.3 | 2.1-6.6 | 2.6 | 4.7 | |
| Poor mental health days | 2.7 | 1.4-4.1 | 2.3 | 4.3 | |
| Low birthweight | 6.0% | 8.9% | |||
| Health Factors | 34 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 20% | 14-28% | 15% | 28% | |
| Adult obesity | 33% | 26-41% | 25% | 31% | |
| Excessive drinking | 5% | 2-14% | 8% | 11% | |
| Motor vehicle crash death rate | 12 | 22 | |||
| Sexually transmitted infections | 97 | 83 | 287 | ||
| Teen birth rate | 40 | 28-52 | 22 | 52 | |
| Clinical Care | 81 | ||||
| Uninsured adults | 26% | 21-30% | 13% | 19% | |
| Primary care physicians | 2,083:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 91 | 79-103 | 52 | 105 | |
| Diabetic screening | 87% | 66-100% | 89% | 82% | |
| Mammography screening | 62% | 37-86% | 74% | 62% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 92% | 92% | 84% | ||
| Some college | 45% | 68% | 54% | ||
| Unemployment | 12.2% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 14-24% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 32% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


